APC - APC Rack PDU 9000 Switched APDU9981NA3
Power distribution unit (rack-mountable) - AC 208 V - 11 kW - 11000 VA - 3-phase - Ethernet 10/100/1000 - input: IEC 60309 16A - output connectors: 24 (21 x IEC 60320 C13/C15, 3 x IEC 60320 C19/C21) - 0U - 6 ft cord - black - for P/N: SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750C, SMX750CNC, SRT5KRMXLTUS
APC
APDU9981NA3
0731304404255
N/A
New
Price: $1,850.68
MSRP: $2,970.00
Discount off MSRP: 37.688%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | APC Rack PDU 9000 Switched APDU9981NA3 - power distribution unit - 11 kW - 11000 VA |
Device Type | Power distribution unit - rack-mountable |
Cord Length | 6 ft |
Rack Size | 0U |
Weight | 15.43 lbs |
Input Wiring | 3-phase |
Input Voltage | AC 208 V |
Output Voltage | AC 208 V |
Power Capacity | 11 kW / 11000 VA |
Input Connectors | 1 x power IEC 60309 16A |
Output connectors | 21 x power IEC 60320 C13/C15 ¦ 3 x power IEC 60320 C19/C21 |
Networking | Ethernet 10/100/1000 |
Color | Black |
Dimensions (WxDxH) | 2.2 in x 1.8 in x 70.5 in |
Manufacturer Warranty | 2-year warranty |
Designed For | P/N: SMC1000, SMC1500, SMT1500RM2U, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX2200HV, SMX3000LVNCUS, SMX750C, SMX750CNC, SRT1500RMXLA, SRT5KRMXLT-IEC, SRT5KRMXLTUS, SURTD5000RMXLP3U, SYA12K16RMP, SYA16K16RMP, SYH4K6RMT-P1, SYH6K6RMT, SYH6K6RMT-P1 |
General | |
Device Type | Power distribution unit - rack-mountable |
Height (Rack Units) | 0U |
Cord Length | 6 ft |
Color | Black |
Expansion / Connectivity | |
Interfaces | 1 x management (Gigabit Ethernet) - RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty - replace or repair - 2 years |
Miscellaneous | |
Cables Included | Power cable 6 ft |
Features | Switched |
Compliant Standards | cUL, FCC Part 15 A, PSE Mark, UL 62368-1 |
Networking | |
Remote Management Interface | Ethernet 10/100/1000 |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 5 - 95% |
Power Device | |
Input Voltage | AC 208 V |
Frequency Provided | 50/60 Hz |
Input Wiring | 3-phase |
Frequency Required | 50/60 Hz |
Input Connectors | 1 x power IEC 60309 16A |
Power Output Connectors Details | 21 x power IEC 60320 C13/C15 ¦ 3 x power IEC 60320 C19/C21 |
Output Voltage | AC 208 V 50/60 Hz |
Max Electric Current | 16 A |
Power Capacity | 11 kW / 11000 VA |
Dimensions & Weight | |
Width | 2.2 in |
Depth | 1.8 in |
Height | 70.5 in |
Weight | 15.43 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 6.5 in |
Shipping Depth | 4.5 in |
Shipping Height | 78.8 in |
Shipping Weight | 19.73 lbs |
Compatibility Information | |
Designed For | P/N: SMC1000, SMC1500, SMT1500RM2U, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX2200HV, SMX3000LVNCUS, SMX750C, SMX750CNC, SRT1500RMXLA, SRT5KRMXLT-IEC, SRT5KRMXLTUS, SURTD5000RMXLP3U, SYA12K16RMP, SYA16K16RMP, SYH4K6RMT-P1, SYH6K6RMT, SYH6K6RMT-P1 |