BenQ - BenQ LU935ST
DLP projector - laser - 3D - 5500 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - short-throw fixed lens - LAN
BenQ
LU935ST
0840046044176
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | BenQ LU935ST - DLP projector - short-throw - 3D - LAN |
Device Type | DLP projector - 1080p |
3D Capable | Yes (3D glasses sold separately) |
Microdisplay | DarkChip 3 |
Brightness | 5500 ANSI lumens |
Contrast Ratio | 3000000:1 |
Resolution | WUXGA (1920 x 1200) |
Native Aspect Ratio | 16:10 |
Color Support | 1.07 billion colors (30-bit) |
Lens | Short-throw fixed lens |
Lens Shift Direction | Horizontal, vertical |
Lamp Type | Laser |
Lamp Life Cycle | Up to 20000 hour(s) |
Video Input | (NTSC, SECAM, PAL), LAN |
Speakers | Speaker(s) - integrated |
Power | AC 100-240 V |
Power Consumption Operational | 440 Watt |
Dimensions (WxDxH) | 16.4 in x 13.8 in x 6.5 in |
Weight | 15.43 lbs |
General | |
Device Type | DLP projector - 1080p |
3D Capable | Yes (3D glasses sold separately) |
Networking | Ethernet |
Expansion / Connectivity | |
Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 1 x network - RJ-45 (management) ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management) ¦ 1 x 12V programmable trigger ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x HDBaseT ¦ 1 x 3D Sync in ¦ 1 x 3D Sync out |
Miscellaneous | |
Included Accessories | 2 x AAA batteries, wireless remote control |
Security Features | Security lock slot (cable lock sold separately), security bar |
Security Slot Type | Kensington security slot |
Power | |
Power Source | AC |
Voltage Required | AC 100-240 V |
Power Consumption Operational | 440 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Sound Emission | 39 dBA |
Sound Emission (Economic Mode) | 32 dBA |
Video Input | |
TV System | NTSC, SECAM, PAL |
Video Interfaces | VGA, HDMI, RGB, HDBaseT |
LAN and Wireless Image Transferring Protocols | Wired LAN |
Dimensions & Weight | |
Width | 16.4 in |
Depth | 13.8 in |
Height | 6.5 in |
Weight | 15.43 lbs |
Projector | |
Microdisplay | DarkChip 3 |
Brightness | 5500 ANSI lumens |
Contrast Ratio | 3000000:1 |
Image Size | 30 in - 300 in |
Throw Ratio | 0.81 - 0.89:1 |
Resolution | WUXGA - WUXGA (1920 x 1200) |
Native Aspect Ratio | 16:10 |
Color Support | 1.07 billion colors (30-bit) |
Max Sync Rate (V x H) | 120 Hz x 135 kHz |
Lamp Type | Laser |
Lamp Life Cycle | Up to 20000 hour(s) |
OSD Languages | Danish, Hindi, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Japanese, Korean |
Features | BlueCore Laser Technology, DICOM Simulation Mode, dust-sealed engine |
Lens | |
Type | Short-throw fixed lens |
Focus Type | Manual |
Zoom Type | Manual |
Zoom Factor | 1.1x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -30 / +30 |
Horizontal Keystone Correction | -30 / +30 |
Lens Shift Type | Manual |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 60% / 60% |
Horizontal Lens Shift | 23% / 23% |
Speakers | |
Type | Integrated |
Output Power / Channel | 10 Watt |