Thermaltake - Thermaltake Divider 300 TG
Tempered Glass Edition - tower - ATX - windowed side panel (tempered glass) - no power supply (PS/2) - black - USB/Audio
Thermaltake
CA-1S2-00M1WN-00
0841163076620
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Thermaltake Divider 300 TG - Tempered Glass Edition - tower - ATX |
Product Type | System cabinet |
Form Factor | Tower |
Windowed Side Panel | Yes, tempered glass |
Color | Black |
I/O Connectors | 2 x USB 3.0 ¦ 1 x headphone/microphone ¦ USB-C 3.2 |
Supported Motherboards | ATX, microATX, Mini-ITX |
System Cabinet Features | Supports 120 mm radiator in rear, removable HDD cage, magnetic dust filter, supports 120/140/240/280/360 mm radiator in front panel, tempered glass front panel, PSU bracket, vertical/horizontal graphic card orientation, removable dust filters, supports 120/240 mm radiator in side panel |
Power Device | No power supply (PS/2) |
Dimensions (WxDxH) | 8.7 in x 18.7 in x 18.1 in |
Weight | 18.67 lbs |
General | |
Form Factor | Tower |
Windowed Side Panel | Yes |
Windowed Side Panel Material | Tempered glass |
Max Mainboard Size | ATX |
Supported Motherboards | ATX, microATX, Mini-ITX |
Internal Bays Qty | 7 |
Product Material | Tempered glass, SPCC |
Color | Black |
Cooling System | Front: 120 x 120 x 25 mm fan x 3 / intake / 1000 rpm / 27.2 dBA / ARGB fan, 3 x 120, 2 x 140 mm fan supported ¦ Rear: 120 x 120 x 25 mm fan x 1 / exhaust / 1000 rpm / 16 dBA ¦ Top: 120/140 mm fan mount x 1 ¦ Right side: 120 mm fan mount x 2 |
CPU Cooler Max Height | 145 mm |
Video Card Max Length | 390 mm |
Power Supply Max Length | 220 mm |
System Cabinet Features | Supports 120 mm radiator in rear, removable HDD cage, magnetic dust filter, supports 120/140/240/280/360 mm radiator in front panel, tempered glass front panel, PSU bracket, vertical/horizontal graphic card orientation, removable dust filters, supports 120/240 mm radiator in side panel |
Expansion / Connectivity | |
Expansion Bays | 2 (total) / 2 (free) x internal - 2.5" / 3.5" shared ¦ 5 (total) / 5 (free) x internal - 2.5" |
Expansion Slots | 7 |
Interfaces | 2 x USB 3.0 ¦ 1 x headphone/microphone - mini-jack ¦ USB-C 3.2 |
Miscellaneous | |
Compliant Standards | SPCC |
Power | |
Power Device | No power supply |
Specification Compliance | PS/2 |
Max Supported Qty | 1 |
Dimensions & Weight | |
Width | 8.7 in |
Depth | 18.7 in |
Height | 18.1 in |
Weight | 18.67 lbs |