Other World Computing - OWC U2 Shuttle
Internal RAID enclosure - M.2 - M.2 NVMe Card - RAID RAID 0, 1, 4, 5, 6, 10, JBOD - U.2 HD: 4 x 8 TB - black
Other World Computing
OWCU2SHUTTLE08
0810586036801
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | OWC U2 Shuttle - internal RAID enclosure - M.2 NVMe Card - U.2 |
Device Type | Internal RAID enclosure - internal |
Bus Type | U.2 |
Color | Black |
Compatible Bay | 1 3.5" |
Hard Drive Form Factor Compatibility | M.2 |
Hard Drive | 4 x 8 TB solid state M.2 2280 |
Interface | M.2 NVMe Card |
Data Transfer Rate | 64 GBps |
Supported Devices | Solid state drive |
Max Storage Devices Qty | 4 |
RAID Level | RAID 0, RAID 1, RAID 4, RAID 5, RAID 6, RAID 10, JBOD |
Product Material | Aluminum |
System Requirements | Windows 10, Apple macOS 10.13.6 or later |
Dimensions (WxDxH) | 4 in x 5.7 in x 0.9 in |
Weight | 14.67 oz |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | Internal RAID enclosure - internal |
Hard Drive Form Factor Compatibility | M.2 |
Host Bus | U.2 |
Product Material | Aluminum |
Color | Black |
Expansion / Connectivity | |
Interfaces | 4 x NVMe - M.2 M key |
Connections | 1 x U.2 NVMe |
Compatible Bay | 1 x internal 3.5" |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Included Accessories | 2 security keys |
Compliant Standards | Plug and Play, VCCI, BSMI, FCC, RCM |
Software / System Requirements | |
Software Included | SoftRAID |
OS Required | Windows 10, Apple macOS 10.13.6 or later |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Storage Controller | |
Interface | M.2 NVMe Card |
Data Transfer Rate | 64 GBps |
Supported Devices | Solid state drive |
Max Storage Devices Qty | 4 |
RAID Level | RAID 0, RAID 1, RAID 4, RAID 5, RAID 6, RAID 10, JBOD |
Processor | ASMedia ASM2812X |
Hard Drive | |
Type | Solid state |
Form Factor | M.2 2280 |
Installed Qty | 4 |
Capacity | 8 TB |
Dimensions & Weight | |
Width | 4 in |
Depth | 5.7 in |
Height | 0.9 in |
Weight | 14.67 oz |
Dimensions & Weight (Shipping) | |
Shipping Width | 7.9 in |
Shipping Depth | 5.9 in |
Shipping Height | 2 in |
Shipping Weight | 18.87 oz |