Digi - Digi TX64 5G Rail Primary Responder
Wireless router - WWAN 4-port switch - 1GbE - Wi-Fi 5 - Bluetooth - Dual Band - 5G
Digi
TX64-R210-PR
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Digi TX64 5G Rail Primary Responder - wireless router - WWAN - Wi-Fi 5, Bluetooth, Wi-Fi 5 - 5G - desktop |
Device Type | Wireless router - wireless cellular modem - 4-port switch (integrated) |
Enclosure Type | Desktop |
Generation | 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, HSPA+ B1, HSPA+ B2, HSPA+ B4, HSPA+ B5, HSPA+ B6, HSPA+ B8, HSPA+ B9, HSPA+ B19, 5G n78, HSPA+ B3, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n48, WCDMA B1, WCDMA B2, WCDMA B5, WCDMA B8, WCDMA B6, WCDMA B19, WCDMA B9, WCDMA B4, WCDMA B3 |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2, IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz / 5 GHz |
Data Transfer Rate | 867 Mbps |
Network / Transport Protocol | IPSec, FTP, DHCP, DDNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, VRRP, GRE, IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, SSH, SCP, SFTP, SMTP, NTP |
Features | NAT support, NAPT support, VLAN support, Syslog support, content filtering, MAC address filtering, IP address filtering, Access Point operational mode, DNS server, NTP server, Captive Portal, FTP client, ToS, MU-MIMO technology, Hotspot Access Point Capability, 2x2 MU-MIMO technology, IP forwarding support, dynamic DNS client, bridge mode, automated failover, OpenVPN client, OpenVPN server, mDNS, GRE VPN tunnels, Multicast routing, FirstNet ready, UDR |
Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Power | DC 9 - 36 V |
Dimensions (WxDxH) | 10.2 in x 7.8 in x 2 in |
Weight | 8.6 lbs |
Localization | Worldwide |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2, IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz / 5 GHz |
Data Transfer Rate | 867 Mbps |
Network / Transport Protocol | IPSec, FTP, DHCP, DDNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, VRRP, GRE, IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, SSH, SCP, SFTP, SMTP, NTP |
Encryption Algorithm | Triple DES, RSA, MD5, AES, SSL, DH, SHA-1, SSL 3.0, SSL 2.0, WPA, WPA2, 256-bit AES, WPA-Enterprise, WPA2-Enterprise, AES-CBC, IKEv2, 256-bit SHA, TLS 1.2, 256-bit AES-CBC, 512-bit SHA, 384-bit SHA, IKEv1 |
Authentication Method | RADIUS, X.509 certificates, TACACS+ |
Features | NAT support, NAPT support, VLAN support, Syslog support, content filtering, MAC address filtering, IP address filtering, Access Point operational mode, DNS server, NTP server, Captive Portal, FTP client, ToS, MU-MIMO technology, Hotspot Access Point Capability, 2x2 MU-MIMO technology, IP forwarding support, dynamic DNS client, bridge mode, automated failover, OpenVPN client, OpenVPN server, mDNS, GRE VPN tunnels, Multicast routing, FirstNet ready, UDR |
Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEC 61000-4-2, IEC 61000-4-3, FCC Part 15 B, IEC 60068-2-30, IEC 60068-2-1, IEC 60068-2-2, IP65, EN 50121-3-2, EN 61373, EN 50155, ISO 7637-2/3, ISO 16750-2, CISPR 16-2-3 |
RAM | 2 GB |
Flash Memory | 8 GB |
Built-in Devices | GPS, GLONASS, Beidou, Galileo |
Status Indicators | Power, LAN, link/activity, service, signal |
Expansion / Connectivity | |
Interfaces | WAN / LAN: 1 x 10Base-T/100Base-TX/1000Base-T - M12 ¦ LAN: 3 x 10Base-T/100Base-TX/1000Base-T - M12 ¦ Serial: 1 x RS-232 - 9 pin D-Sub (DB-9) ¦ Antenna: 4 x RP-TNC - Wi-Fi ¦ Antenna: 4 x TNC - LTE ¦ Antenna: 1 x SMA - GPS ¦ USB 3.0: 2 x 9 pin USB Type A |
Expansion Slots | 2 (total) / 2 (free) x Mini-SIM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Localization | Worldwide |
Power | |
Power Device | External power adapter - 60 Watt |
Voltage Required | DC 9 - 36 V |
Power Consumption Operational | 28 Watt |
Environmental Parameters | |
Min Operating Temperature | -29.2 °F |
Max Operating Temperature | 165.2 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Communications | |
Type | 2 x wireless cellular modem |
Generation | 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, HSPA+ B1, HSPA+ B2, HSPA+ B4, HSPA+ B5, HSPA+ B6, HSPA+ B8, HSPA+ B9, HSPA+ B19, 5G n78, HSPA+ B3, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n48, WCDMA B1, WCDMA B2, WCDMA B5, WCDMA B8, WCDMA B6, WCDMA B19, WCDMA B9, WCDMA B4, WCDMA B3 |
Dimensions & Weight | |
Width | 10.2 in |
Depth | 7.8 in |
Height | 2 in |
Weight | 8.6 lbs |
Antenna | |
Antenna | External detachable |
Antenna Qty | 9 |