Super Micro Computer - Supermicro UP SuperServer 510P-WTR
Server - rack-mountable - 1U - 1-way - no CPU up to - RAM 0 GB - SATA/PCI Express - hot-swap 3.5" bay(s) - no HDD - AST2600 - 10 Gigabit Ethernet - no OS - monitor: none - black
Super Micro Computer
SYS-510P-WTR
0672042421473
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Supermicro UP SuperServer 510P-WTR - rack-mountable no CPU - 0 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 1U |
Server Scalability | 1-way |
Processor | No CPU |
Processor Socket | LGA4189 Socket |
RAM | 0 GB (installed) / 3 TB (max) - DDR4 SDRAM - ECC |
Storage Controller | NVMe (PCI Express (NVMe)); RAID (SATA 6Gb/s) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | ASPEED AST2600 |
Networking | 10GbE |
Power | (50 - 60 Hz) |
Power Redundancy | Yes |
OS Provided | No operating system |
Color | Black |
Dimensions (WxDxH) | 17.2 in x 25.6 in x 1.7 in |
Weight | 24.01 lbs |
Manufacturer Warranty | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 1U |
Server Scalability | 1-way |
Hot-Swap Bays Qty | 4 |
Color | Black |
Expansion / Connectivity | |
Bays | 4 (total) / 4 (free) x hot-swap 3.5" |
Slots | 2 (total) / 2 (free) x PCIe 4.0 x16 (full-length, full-height) ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 (low-profile) ¦ 1 (total) / 1 (free) x M.2 Card - 2280/22110 (Key M) |
Interfaces | 2 x LAN (10Gigabit Ethernet) - RJ-45 ¦ 3 x USB 3.2 Gen 1 (1 internal) ¦ 1 x VGA ¦ 2 x USB 2.0 ¦ 1 x management (NIC) - RJ-45 ¦ 1 x serial |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
Miscellaneous | |
Included Accessories | CPU Heatsink, air shroud |
RAM | |
Installed Size | 0 GB (installed) / 3 TB (max) |
Technology | DDR4 SDRAM - ECC |
Form Factor | DIMM 288-pin |
Slots | 8 (total) / 8 (empty) |
Features | Registered, Load-Reduced DIMM (LRDIMM), supports Intel Optane DC Persistent Memory (DCPMM) |
Networking | |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Ethernet Controller | Intel X550 |
Data Link Protocol | 10 Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0 |
Features | KVM over IP support |
Power | |
Device Type | Power supply |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Installed Qty | 2 |
Max Supported Qty | 2 |
Voltage Required | (50 - 60 Hz) |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x NVMe |
Controller Interface Type | PCI Express (NVMe) |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | ASPEED AST2600 |
Video Interfaces | VGA |
Operating System / Software | |
OS Provided | No operating system |
Storage Controller (2nd) | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 10 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 17.2 in |
Depth | 25.6 in |
Height | 1.7 in |
Weight | 24.01 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.6 in |
Shipping Depth | 33.7 in |
Shipping Height | 8.5 in |
Shipping Weight | 47.99 lbs |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
CPU Socket | LGA4189 Socket |
Chipset Type | Intel C621A |
Motherboard Name | Supermicro X12SPW-TF |