LG Electronics - LG Mobile Thin Client 15ZT90P-G.AX33U1
Intel Core i3 - 1115G4 / up to 4.1 GHz - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe - 15.6" IPS 1920 x 1200 - Wi-Fi 6 - silver
LG Electronics
15ZT90P-G.AX33U1
0195174021873
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | LG Mobile Thin Client 15ZT90P-G.AX33U1 - 15.6" - Intel Core i3 - 1115G4 - 8 GB RAM - 256 GB SSD |
Product Type | Mobile thin client |
Processor | Intel Core i3 (11th Gen) - 1115G4 / 3 GHz, up to 4.1 GHz / 6 MB Cache |
Memory | 8 GB LPDDR4X |
Storage | 256 GB SSD - NVMe |
Display | 15.6" LED backlight 1920 x 1200 / WUXGA |
Graphics | Intel UHD Graphics |
Input Device | Touchpad, 97 key keyboard |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Silver |
Dimensions (WxDxH) | 14.1 in x 8.8 in x 0.7 in |
Weight | 2.47 lbs |
Manufacturer Warranty | Limited warranty - 3 years |
General | |
Product Type | Mobile thin client |
Memory | |
RAM | 8 GB |
Technology | LPDDR4X SDRAM |
Speed | 3733 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Color | Silver |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | Dust-resistant, shock-resistant, salt-resistant, pressure-resistant, vibration-resistant, high/low temperature resistant |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | MIL-STD 810G |
Storage | |
Main Storage | 256 GB SSD - NVM Express (NVMe) |
Battery | |
Technology | Lithium ion |
Capacity | 80 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1200 (WUXGA) |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 8.8 in x 0.7 in |
Weight | 2.47 lbs |
Processor / Chipset | |
CPU | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Dual-Core |
Cache | 6 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Sound | Stereo speakers, two microphones |
Input | |
Type | Touchpad, 97 key keyboard |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Gesture function, precision touchpad |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | HDMI ¦ 2 x USB4 Gen 3x2 (supports Thunderbolt 4) (Power Delivery) ¦ 2 x USB 3.2 ¦ Headphone output |
Memory Card Reader | Yes (microSD, UFS Card) |
Sustainability Information | |
TCO Certified | - |