Microsoft - Microsoft Surface Laptop Studio
Slider - Intel Core i7 - 11370H / up to 4.8 GHz - Win 10 Pro - GF RTX 3050 Ti - 32 GB RAM - 2 TB SSD - 14.4" touchscreen 2400 x 1600 @ 120 Hz - Wi-Fi 6 - platinum - kbd: English - commercial
Microsoft
AI5-00026
0889842850000
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Microsoft Surface Laptop Studio - 14.4" - Intel Core i7 - 11370H - 32 GB RAM - 2 TB SSD - English |
Product Type | Notebook - slider |
Operating System | Win 10 Pro |
Processor | Intel Core i7 (11th Gen) - 11370H up to 4.8 GHz / 12 MB Cache |
Memory | 32 GB LPDDR4X |
Storage | 2 TB SSD |
Display | 14.4" touchscreen 2400 x 1600 @ 120 Hz - 201 ppi |
Graphics | NVIDIA GeForce RTX 3050 Ti |
Video Memory | 4 GB GDDR6 SDRAM |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | Up to 18 hours |
Features | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Platinum |
Dimensions (WxDxH) | 12.7 in x 9 in x 0.7 in |
Weight | 4.01 lbs |
Pricing Type | Commercial |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Notebook - slider |
Operating System | Windows 10 Pro |
Memory | |
RAM | 32 GB |
Technology | LPDDR4X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Platinum |
Case Material | Aluminum, magnesium alloy |
Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Studio Mode, Laptop Mode, kick-stand hinge, stage mode |
Included Accessories | Power adapter |
Pricing Type | Commercial |
Storage | |
Main Storage | 2 TB SSD |
Software | |
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
Battery | |
Run Time | Up to 18 hours |
Display | |
Type | 14.4" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2400 x 1600 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 201 |
Image Aspect Ratio | 3:2 |
Features | Dolby Vision, PixelSense Flow |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 9 in x 0.7 in |
Weight | 4.01 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 11370H |
Max Turbo Speed | 4.8 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Audio & Video | |
Graphics Processor | NVIDIA GeForce RTX 3050 Ti |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes - 1080p |
Camera Features | Windows Hello |
Sound | Four speakers, two microphones |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Omnisonic speakers |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | Mechanical keys, Precision Haptic touchpad |
AC Adapter | |
Output | 95 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4) (Type C) ¦ SurfaceConnect ¦ Headphone output |
Sustainability Information | |
TCO Certified | - |