Getac - Cradlepoint R1900 Series R1900-5GB
Wireless router - WWAN 4-port switch - 1GbE - Wi-Fi 6 - Bluetooth - Dual Band - 3G, 4G, 5G - with 5 years NetCloud Mobile Performance Essentials Plan
Getac
590GBL000729
N/A
N/A
New
Price: $3,418.35
MSRP: $2,999.00
Discount off MSRP: -13.98%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Cradlepoint R1900 Series R1900-5GB - wireless router - WWAN - Wi-Fi 6, Bluetooth - 3G, 4G, 5G - desktop |
Device Type | Wireless router - wireless cellular modem - 4-port switch (integrated) |
Enclosure Type | Desktop |
Bundled Services | 5 years NetCloud Mobile Performance Essentials Plan |
Cellular Protocol | UMTS, WCDMA, HSPA+, LTE Advanced Pro, 5G NR |
Generation | 3G, 4G, 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B21, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, 5G n78, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n38, 5G n48 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Firewall throughput: 940 Mbps ¦ IPS throughput: 940 Mbps ¦ VPN throughput (IPSec): 400 Mbps ¦ Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 1200 Mbps |
Capacity | Concurrent VPN tunnels: 20 ¦ Concurrent TCP sessions: 32000 ¦ Typical client count: 100 |
Features | IDS, DFS support, IPS, cloud managed, 2x2 MU-MIMO technology, 4x4 MIMO technology, Quad-core CPU, SMS |
Compliant Standards | IEEE 802.11k, IEEE 802.11v |
Dimensions (WxDxH) | 5.8 in x 6.8 in x 1.6 in |
Weight | 34.56 oz |
Localization | Canada, Rest of APAC |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Bundled Services | 5 years NetCloud Mobile Performance Essentials Plan |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Firewall throughput: 940 Mbps ¦ IPS throughput: 940 Mbps ¦ VPN throughput (IPSec): 400 Mbps ¦ Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 1200 Mbps |
Capacity | Concurrent VPN tunnels: 20 ¦ Concurrent TCP sessions: 32000 ¦ Typical client count: 100 |
Encryption Algorithm | WPA2-Enterprise, WPA3-Enterprise, WPA3-Personal, WPA2-Personal, WPA-Personal, FIPS 140-3 |
Features | IDS, DFS support, IPS, cloud managed, 2x2 MU-MIMO technology, 4x4 MIMO technology, Quad-core CPU, SMS |
Compliant Standards | IEEE 802.11k, IEEE 802.11v, UL, cUL, CB, IC, FCC, RoHS, EN 60950-1, MIL-STD 810G, IP64, WEEE, REACH, PTCRB, GCF, RCM, SAE J1455, EN 62368, FCC Part 96, FIPS 140-3 Level 1 |
Built-in Devices | GPS / GLONASS / Galileo |
Status Indicators | Power, signal strength, link/activity, 4G, GPS, Wi-Fi, 5G |
Expansion / Connectivity | |
Interfaces | WAN / LAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ USB 2.0: 1 x 4 pin USB Type A ¦ Antenna: 1 x SMA - GPS ¦ Antenna: 4 x SMA - Wi-Fi ¦ Peripheral: 1 x GPIO ¦ Serial: 1 x RS-232 |
Expansion Slots | 2 (total) / 2 (free) x Nano-SIM |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Miscellaneous | |
Included Accessories | Mounting screws, mounting template |
Cables Included | 1 x GPIO / power cable - 10 ft |
MTBF | 340,644 hours |
Localization | Canada, Rest of APAC |
Power | |
Power Consumption Operational | 19 Watt |
Environmental Parameters | |
Min Operating Temperature | -22 °F |
Max Operating Temperature | 158 °F |
Humidity Range Operating | 10 - 90% |
Communications | |
Type | Wireless cellular modem |
Cellular Protocol | UMTS, WCDMA, HSPA+, LTE Advanced Pro, 5G NR |
Generation | 3G, 4G, 5G |
Cellular Band | LTE B13, LTE B2, LTE B4, LTE B12, LTE B3, LTE B7, LTE B20, LTE B1, LTE B25, LTE B26, LTE B5, LTE B39, LTE B28, LTE B29, LTE B8, LTE B66, LTE B30, LTE B40, LTE B41, LTE B38, LTE B18, LTE B19, LTE B46, LTE B21, LTE B14, LTE B32, LTE B42, LTE B43, LTE B48, LTE B71, 5G n78, 5G n1, 5G n2, 5G n3, 5G n5, 5G n7, 5G n8, 5G n12, 5G n20, 5G n25, 5G n28, 5G n40, 5G n41, 5G n66, 5G n71, 5G n77, 5G n79, LTE B34, 5G n38, 5G n48 |
Max Transfer Rate | 4.14 Gbps |
Dimensions & Weight | |
Width | 5.8 in |
Depth | 6.8 in |
Height | 1.6 in |
Weight | 34.56 oz |
Line Properties | |
Line Coding Format | 256 QAM |