PNY - NVIDIA A2
GPU computing processor - A2 - 16 GB GDDR6 - PCIe 4.0 x8 low profile - fanless
PNY
NVA2TCGPUNC-KIT
0751492663814
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | NVIDIA A2 - GPU computing processor - A2 - 16 GB |
Device Type | GPU computing processor - low profile |
Bus Type | PCI Express 4.0 x8 |
Graphics Engine | NVIDIA A2 |
Memory | 16 GB GDDR6 |
Core Clock | 1440 MHz |
Boost Clock | 1770 MHz |
CUDA Cores | 1280 |
Effective Memory Clock | 6251 MHz |
Memory Interface | 128-bit |
Fanless | Yes |
Dimensions (WxDxH) | 6.6 in x 2.7 in |
General | |
Device Type | GPU computing processor - low profile - fanless |
Bus Type | PCI Express 4.0 x8 |
Graphics Engine | NVIDIA A2 |
Core Clock | 1440 MHz |
Boost Clock | 1770 MHz |
CUDA Cores | 1280 |
Features | NVIDIA Ampere GPU technology, 2nd gen Ray Tracing Cores, 3rd gen Tensor Cores, 10 NVIDIA RT Cores, 4.5 Tflops peak single precision (FP32) performance, 18 Tflops peak half precision (FP16) performance, 36 TOPs INT8 precision performance, 72 TOPs INT4 precision performance |
Memory | |
Size | 16 GB |
Technology | GDDR6 SDRAM |
Effective Clock Speed | 6251 MHz |
Bus Width | 128-bit |
Bandwidth | 200 GBps |
Miscellaneous | |
Power Consumption Operational | 60 Watt |
Included Accessories | ATX bracket |
Software Included | VCS Control, NVIDIA Virtual Compute Server, NVIDIA RTX Virtual Workstation, NVIDIA Virtual PC, NVIDIA Virtual Applications, NVIDIA AI Enterprise |
Compliant Standards | RoHS |
Depth | 6.6 in |
Height | 2.7 in |
Environmental Parameters | |
Humidity Range Operating | 5 - 85% |
System Requirements | |
OS Required | Microsoft Windows Server 2012 R2, Ubuntu 14.04 LTS, Microsoft Windows Server 2016, Ubuntu 16.04, Microsoft Windows Server 2019, Ubuntu 18.04 LTS, Red Hat Enterprise Linux 8.1, Red Hat Enterprise Linux 7.7, Ubuntu 20.04 LTS, Red Hat Enterprise Linux 7.8, Red Hat Enterprise Linux 8.2, SUSE Linux Enterprise Server 15 SP2, Red Hat Enterprise Linux 8.3, Red Hat Enterprise Linux 7.9, Red Hat CoreOS 4.7, Red Hat Linux 6.6 or later, SuSE Linux Enterprise Server 12 SP3 or later |