Lenovo - Lenovo ThinkStation P920 30BC
Tower - 2 x Xeon Gold 5222 / up to 3.9 GHz - vPro - RAM 32 GB - SSD 1 TB - TCG Opal Encryption, NVMe - Gigabit Ethernet - Win 11 Pro for Workstations - monitor: none - keyboard: US - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
30BC007BUS
0196380225956
N/A
New
Price: $5,894.96
MSRP: $5,339.00
Discount off MSRP: -10.41%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation P920 - tower Xeon Gold 5222 3.8 GHz - vPro - 32 GB - SSD 1 TB - US |
Type | Workstation - tower |
Bundled Services | 3 Years Lenovo Premier Support |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 2 x Intel Xeon Gold 5222 / 3.8 GHz (up to 3.9 GHz, (Quad-Core) |
Processor Socket | FCLGA3647 Socket |
Cache Memory | 33 MB |
Cache Per Processor | 16.5 MB |
RAM | 32 GB (installed) / 1 TB (max) - DDR4 SDRAM - ECC |
Storage Controller | RAID (SATA 6Gb/s); RAID (PCI Express) |
Hard Drive | SSD 1 TB - PCI Express - M.2 - TCG Opal Encryption, NVM Express (NVMe) |
Optical Storage | No optical drive |
Card Reader | Yes |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro for Workstations |
Dimensions (WxDxH) | 7.9 in x 24.4 in x 17.6 in |
Weight | 81.57 lbs |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | EPEAT Silver |
Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | Tower |
Built-in Devices | 4-digit diagnostic display |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 3 (total) / 3 (free) x external Flex Bay ¦ 2 (total) / 2 (free) x internal 3.5" |
Slots | 2 (total) / 2 (free) x PCIe 3.0 x16 - full-length, full-height, double-width ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height, double-width (2 processors must be installed) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (2 processors must be installed) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (2 processors must be installed) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 - full-length, full-height (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-length, full-height ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
Interfaces | 1 x USB 3.1 Gen 1 (1 in front) (Always On, fast-charging) ¦ 7 x USB 3.1 Gen 1 (3 front, 4 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x USB 2.0 ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x microphone ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | Lenovo TopSeller |
RAM | |
Installed Size | 32 GB (installed) / 1 TB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2933 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 16 (total) / 14 (empty) |
Features | Registered, slots 9 - 16 are available in two-processor configuration only |
Configuration Features | 2 x 16 GB |
Networking | |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel I219-LM, I210-AT |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 11 |
Compliant Standards | DASH |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 1400 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | 33 MB |
Cache Per Processor | 16.5 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro for Workstations English |
Storage Controller (2nd) | |
Type | 1 x RAID |
Controller Interface Type | PCI Express |
RAID Level | RAID 0, RAID 1 |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 7.9 in |
Depth | 24.4 in |
Height | 17.6 in |
Weight | 81.57 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | US |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Processor / Chipset | |
CPU | Intel Xeon Gold 5222 |
Clock Speed | 3.8 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Socket | FCLGA3647 Socket |
Chipset Type | Intel C621 |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |