Lenovo - Lenovo ThinkCentre M90s Gen 3 11TT
SFF - Core i5 12500 / up to 4.6 GHz - vPro Enterprise - RAM 16 GB - SSD 256 GB - TCG Opal Encryption, NVMe, Value - DVD-Writer - UHD Graphics 770 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: English - black - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
11TT000RUS
0196800051455
N/A
New
Price: $1,356.48
MSRP: $1,199.00
Discount off MSRP: -13.13%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre M90s Gen 3 - SFF Core i5 12500 3 GHz - vPro Enterprise - 16 GB - SSD 256 GB - English |
Type | Personal computer - SFF |
Bundled Services | 3 Years Lenovo Premier Support |
Platform Technology | Intel vPro Enterprise |
Localization | Language: English / region: United States |
Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (up to 4.6 GHz, (6-core) |
Cache Memory | 18 MB |
Cache Per Processor | 18 MB |
RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 256 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Value |
Optical Storage | DVD-Writer |
Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
Networking | 1GbE |
Keyboard | English |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Color | Black |
Dimensions (WxDxH) | 3.6 in x 11.7 in x 13.4 in |
Weight | 11.68 lbs |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | TCO Certified Desktops 9, ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site |
General | |
Platform Technology | Intel vPro Enterprise |
Type | Personal computer |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | SFF |
Built-in Devices | Speaker |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 4.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 - low-profile (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 - low-profile ¦ 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
Interfaces | 1 x USB-C 3.2 Gen 2 (1 in front) (data transfer, 15W charging) ¦ 6 x USB 3.2 Gen 1 (2 front, 4 rear) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 1 x HDMI ¦ 3 x DisplayPort 1.4 |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site |
Miscellaneous | |
Included Accessories | Vertical stand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified |
Manufacturer Selling Program | Lenovo TopSeller |
RAM | |
Installed Size | 16 GB (installed) / 128 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4400 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 260 Watt |
Efficiency | 90% |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 18 MB |
Cache Per Processor | 18 MB |
Optical Storage | |
Type | DVD±RW DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption, NVM Express (NVMe), Value |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 3.6 in |
Depth | 11.7 in |
Height | 13.4 in |
Weight | 11.68 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 7.7 in |
Shipping Depth | 15.6 in |
Shipping Height | 20.9 in |
Shipping Weight | 16.75 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | English |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 12500 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel Q670 |
Sustainability Information | |
TCO Certified | TCO Certified Desktops 9 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |