Lenovo - Lenovo ThinkStation P358 30GL
Tower - 1 x Ryzen 9 Pro 5945 / up to 4.7 GHz - AMD PRO - RAM 16 GB - SSD 512 GB - TCG Opal Encryption, NVMe, Performance - RTX A2000 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
30GL002EUS
0196801846753
N/A
New
Price: $2,803.39
MSRP: $2,539.00
Discount off MSRP: -10.41%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation P358 - tower Ryzen 9 Pro 5945 3 GHz - AMD PRO - 16 GB - SSD 512 GB - English |
Type | Workstation - tower |
Bundled Services | 3 Years Lenovo Premier Support |
Platform Technology | AMD PRO |
Localization | Language: English / region: United States |
Processor | 1 x AMD Ryzen 9 Pro 5945 / 3 GHz (up to 4.7 GHz, (12-core) |
Processor Socket | Socket AM4 |
Cache Memory | 64 MB L3 cache |
Cache Per Processor | 64 MB |
RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s); NVMe (PCI Express) |
Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
Optical Storage | No optical drive |
Card Reader | Yes |
Graphics Controller | NVIDIA RTX A2000 |
Video Memory | 12 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | English |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Dimensions (WxDxH) | 6.7 in x 12.4 in x 14.8 in |
Weight | 21.61 lbs |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | TCO Certified Desktops 9, ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
General | |
Platform Technology | AMD PRO |
Type | Workstation |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | Tower |
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 ¦ 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 1 (total) / 0 (free) x M.2 Card (for SSD) |
Interfaces | 2 x USB 3.2 Gen 1 (2 in front) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x USB-C 3.2 Gen 1 (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 4 x USB 2.0 (4 rear) (one of them supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x serial ¦ 1 x audio line-out ¦ 4 x Mini DisplayPort 1.4a |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | Smart cable clip |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, TCG Certified |
Manufacturer Selling Program | Lenovo TopSeller |
RAM | |
Installed Size | 16 GB (installed) / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Realtek RTL8111EPV |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | L3 cache - 64 MB |
Cache Per Processor | 64 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | NVIDIA RTX A2000 |
Video Memory | 12 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Storage Controller (2nd) | |
Type | 1 x NVMe |
Controller Interface Type | PCI Express |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 12.4 in |
Height | 14.8 in |
Weight | 21.61 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | English |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Processor / Chipset | |
CPU | AMD Ryzen 9 Pro 5945 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 12-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 6 MB |
CPU Socket | Socket AM4 |
Chipset Type | AMD PRO 565 |
Sustainability Information | |
TCO Certified | TCO Certified Desktops 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |