Samsung - Samsung Galaxy Watch6 Classic
47 mm - smart watch with band - hybrid eco-leather - silver - band size: M/L - display 1.5" - 16 GB - LTE, NFC, Wi-Fi, Bluetooth - 4G - 2.08 oz - silver
Samsung
SM-R965UZSAXAA
0887276760179
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch6 Classic smart watch with band - silver - 16 GB - silver |
Product Type | Smart watch |
Manufacturer Model Number | SM-R965U |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
Connectivity | LTE, NFC, Wi-Fi, Bluetooth 4G |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.5" - 480 x 480 pixels - 327 ppi - always-on display |
Processor | Samsung Exynos W930 |
Storage | 16 GB |
Operating System | Wear OS by Samsung |
Case | Round - 47 mm - stainless steel |
Band | Silver - band - hybrid eco-leather - size: M/L - changeable |
Input | Touch screen, rotating bezel, push buttons |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Features | Camera remote control, find phone function, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
Supported Host Device OS | Android |
Battery | Rechargeable 425 mAh - WPC |
Battery Run Time | Up to 40 hours |
Color | Silver |
Dimensions (WxDxH) | 1.8 in x 0.4 in x 1.8 in |
Weight | 2.08 oz |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) ¦ 1.77 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-R965U |
Supported Host Device OS | Android 10 or later |
Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score |
Modes | 90+ exercise modes |
Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
Audio Input | Microphone |
Audio Output | Speaker |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Audio alert, vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Color | Silver |
Sensors | Accelerometer, barometer, gyro sensor, hall sensor, geomagnetic sensor, optical heart sensor, electrical heart sensor, light sensor, infrared temperature sensor, bioelectrical impedance analysis sensor |
Features | Camera remote control, find phone function, Emergency SOS, music playback control, Body composition measurement tool, Sleep Coaching, fast charge |
Miscellaneous | |
Preloaded Software | Google Maps, Samsung Wallet |
Vibrating Alert | Yes |
Body Material | Stainless steel |
Protection | Water-resistant |
Compliant Standards | IP68, MIL-STD 810H |
Specific Absorption Rate (SAR) | 1.19 W/kg (head) ¦ 1.77 W/kg (limb) |
Warranty | 1-year warranty |
RAM | |
Size | 2 GB |
Storage | |
Capacity | 16 GB |
User Memory | 7.1 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Connectivity | |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 40, Band 66, Band 71 |
Wireless Interface | LTE, NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3 |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Input Device | |
Type | Touch sensitive screen, rotating bezel, push buttons |
Battery | |
Rechargeable Battery | Yes |
Capacity | 425 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Run Time (Up To) | 40 hours |
Run Time Details | Typical usage (AOD Off) - up to 40 hour(s) ¦ Typical usage (AOD On) - up to 30 hour(s) |
Display | |
Type | Super AMOLED - color |
Resolution | 480 x 480 pixels |
Diagonal Size | 1.5" |
Pixel Density | 327 ppi |
Always On Display (AOD) | Yes |
Color Depth | 24-bit (16.7 million colors) |
Dimensions & Weight | |
Width | 1.8 in |
Depth | 0.4 in |
Height | 1.8 in |
Weight | 2.08 oz |
Cellular | |
Technology | WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
SIM Card Type | Electronic SIM card (e-SIM) |
CPU | |
Manufacturer | Samsung |
Type | Exynos W930 |
Clock Speed | 1.4 GHz |
Band | |
Name | Band |
Changeable | Yes |
Size | M/L |
Clasp Type | Buckle |
Material | Hybrid eco-leather |
Color | Silver |
Smart Watch Case | |
Case Shape | Round |
Case Size | 47 mm |
Crystal Type | Sapphire crystal |