Sony - Sony SRG-A12
Conference camera - PTZ - turret - color (Day&Night) - 8.5 MP - 3840 x 2160 - auto iris - motorized - 1700 TVL - audio - SDI, HDMI - LAN - H.264, H.265 - PoE Plus Class 4
Sony
SRGA12/N
0027242299153
N/A
New
Price: $3,082.83
MSRP: $2,507.00
Discount off MSRP: -22.97%
Out of StockProduct Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Sony SRG-A12 - conference camera - turret |
Device Type | Conference camera - pan / tilt / zoom - turret |
Audio | Yes: 2ch audio support |
Camera Mount Type | Ceiling mount, surface mount |
Dimensions (WxDxH) | 6.2 in x 7.9 in x 7.2 in |
Weight | 4.41 lbs |
Color | Black |
Connectivity Technology | Wired |
Camera | Color - Day&Night - 1700 TVL |
Optical Zoom | 12 x |
Max Resolution | 3840 x 2160 |
Frame Rate (max) | 59.94 frames per second |
Video Modes | 2160/29.97p, 2160/25p, 1080/59.94p, 1080/50p, 1080/30p, 1080/25p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 2160/23.98p, 1080/23.98p |
Optical Sensor Type | Exmor R CMOS - 1/2.5" - 8.5 MP |
Minimum Illumination | 1.6 lux F2.0 - 50 IRE - shutter 1/30 sec |
Focal Length Control | Motorized zoom |
Focal Length | 4.4 mm - 52.8 mm |
Focus Adjustment | Automatic, manual (min distance 3.1 in) |
Lens Iris | F/2.0-3.7 - auto iris |
Panning Range (degree) | -170 to +170 |
Tilting Range (degree) | -20 to +90 |
Interfaces | HDMI, SDI, LAN |
Control Interface | VISCA |
Voltage | PoE Plus Class 4 |
Features | Exposure control, white balance, 256 preset positions, PTZ Motion Sync, Constant Bitrate (CBR), Variable Bitrate (VBR), auto ICR, Visibility Enhancer, image stabilizer, image flip, Picture Setting File, Flicker Cancel, standby mode, remote standby, PTZ Auto Framing, tally light, AI-powered, NDI|HX3 technology |
Environmental Parameters (operating) | 32 °F - 104 °F |
General | |
Device Type | Conference camera |
Audio Support | Yes: 2ch audio support |
Audio Formats | AAC-LC |
Form Factor | Turret |
Camera Mount Type | Ceiling mount, surface mount |
Connectivity Technology | Wired |
Width | 6.2 in |
Depth | 7.9 in |
Height | 7.2 in |
Weight | 4.41 lbs |
Expansion / Connectivity | |
Ports | HDMI output - HDMI Type A ¦ 3G-SDI output - BNC ¦ LAN/power - RJ-45 ¦ VISCA input - RJ-45 ¦ VISCA output - RJ-45 ¦ Microphone - 3.5 mm stereo jack |
Miscellaneous | |
Included Accessories | Power adapter, remote control, ceiling mount bracket, 9 screws M3x8, wire rope, screw M2.6x6, HDMI cable fixing plate |
Compliant Standards | IEEE 802.3bt |
Color | Black |
Power | |
Power Requirements | PoE Plus Class 4 |
Power Device | Power adapter / PoE |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Camera | |
Type | Color - Day&Night - pan / tilt / zoom |
Digital Video Format | H.264, H.265 |
Horizontal Resolution (TV Lines) | 1700 |
Max Digital Video Resolution | 3840 x 2160 |
Video Modes | 2160/29.97p, 2160/25p, 1080/59.94p, 1080/50p, 1080/30p, 1080/25p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 2160/23.98p, 1080/23.98p |
Digital Zoom | 24 |
Exposure Range | 1/1 sec - 1/10000 sec |
Minimum Illumination | 1.6 lux F2.0 - 50 IRE - shutter 1/30 sec |
Digital Video Capture Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
Frame Rate (max) | 59.94 frames per second |
Features | Exposure control, white balance, 256 preset positions, PTZ Motion Sync, Constant Bitrate (CBR), Variable Bitrate (VBR), auto ICR, Visibility Enhancer, image stabilizer, image flip, Picture Setting File, Flicker Cancel, standby mode, remote standby, PTZ Auto Framing, tally light, AI-powered, NDI|HX3 technology |
Lens Construction | |
Type | Motorized zoom |
Optical Zoom | 12 x |
Focal Length | 4.4 mm - 52.8 mm |
Lens Iris | F/2.0-3.7 auto iris |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 3.1 in |
Image Sensor | |
Type | 8.5 MP Exmor R CMOS 1/2.5" |
Interfaces | |
Video | HDMI, SDI |
Network Interface | LAN |
Network Protocols | ARP, DHCP, DNS, HTTP, HTTPS, ICMP, IPv4, IPv6, RTCP, RTP, RTSP, SRT, TCP/IP, UDP/IP, NDI HX |
Control Interface | VISCA |
Panning | |
Range (degree) | -170 to +170 |
Speed (degree/sec) | Up to 300 |
Tilting | |
Range (degree) | -20 to +90 |
Speed (degree/sec) | Up to 126 |